Model | 85VP6S | 65SVP10S | 65SVP15S | 85SVP20S | 85SVP30S | |
Tank Capacity | USG | 6 | 10 | 15 | 20 | 30 |
Litres | 23 | 38 | 57 | 76 | 113 | |
Stainless Steel Element | Voltage | 240V | ||||
(Kw) | 1.5/3.0 | 3.0 | ||||
Operating Weight (Kg) | 40 | 57 | 83 | 108 | 156 | |
Heater Dimension(mm) | Diameter | 400 | 400 | 450 | 500 | 553 |
Height | 390 | 445 | 510 | 640 | 770 | |
Shipping Weight (Kg) | 17 | 19 | 26 | 32 | 43 | |
Shipping Dimension(mm) | Length | 469 | 460 | 510 | 560 | 620 |
Width | 420 | 420 | 470 | 520 | 570 | |
Height | 420 | 470 | 540 | 670 | 810 | |
Current Draw (amps) | 6.25/12.5 | 12.5 | ||||
Over Current Protection (amps) | 15 | |||||
Approx. Heat up Time to 90°C (Mins) | 19 | 31 | 46 | 61 | 92 |
*Heat up time is calculated based on a 3kW, incoming temperature of 25°C. All pipe size for inlet and outlet -3/4 inch. N.P.T. All single phase
Spare Parts: 1 Year
Inner Tank: 3 Years
Find the answers to your question
Register your product in order to leave a review.
Register your productWant more information on this product or ready to have it professionally installed?
Find A Rheem Dealer